Activity & Financial & Annual Reports
Year 2023 (FY24: July 2023 - June 2024)
Year 2022 (FY23: July 2022 - June 2023)
Year 2021 (FY22: July 2021 - June 2022)
Year 2020 (FY21: July 2020 - June 2021)
Year 2019 (FY20: July 2019 - June 2020)
Year 2018 (FY19: July 2018 - June 2019)
Year 2017 (FY18: July 2017 - June 2018)
Year 2016 (FY17: July 2016 - June 2017)
Year 2015 (FY16: July 2015 - June 2016)
Year 2014 (FY15: July 2014 - June 2015)
Year 2013 (FY14: July 2013 - June 2014)
Year 2012 (FY13: July 2012 - June 2013)
Year 2011 (FY12: July 2010 - June 2012)
Year 2010 (FY11: July 2009 - June 2011)
Year 2009 (FY10: July 2008 - June 2009)
2009 Financial Report (ZIP)
Year 2008 (FY09: July 2007 - June 2008)
2008 Financial Report (ZIP)
Year 2007 (FY08: July 2006 - June 2007)
2007 Financial Report (ZIP)